Short dramas released in April 2025
15 dramas: 14 on ReelShort, 1 on ShortMax. The busiest day was Apr 29, with 2.
Most common: hidden identity (7), sweet romance (6), forbidden love (6), betrayal (5), billionaire (5), secret baby (5)
15 shown
| Released | Drama | App | Episodes | Free | Tropes |
|---|---|---|---|---|---|
| Apr 30 | I'm In Love With My Brother's Best Friend?! | ReelShort | 53 | 7 | Forbidden love, Campus, Second chance |
| Apr 29 | The Quarterback's First Love | ReelShort | 55 | 8 | Campus, Second chance, Sweet romance |
| Apr 29 | Indelible Mark | ShortMax | 60 | 10 | Royalty & palace intrigue, Love triangle, Betrayal & cheating |
| Apr 27 | Hillbilly Girlie Marries a Billionaire | ReelShort | 72 | 8 | Contract marriage, Billionaire & CEO, Sweet romance |
| Apr 25 | The Billionaire's Virgin Surrogate | ReelShort | 64 | 8 | Campus, Love triangle, Billionaire & CEO |
| Apr 25 | Watch Out! She's a Mastermind Heiress | ReelShort | 67 | 10 | Doctors & healers, Forbidden love, Campus |
| Apr 18 | A Hamptons Summer Affair with My BFF's Brother | ReelShort | 60 | 12 | Secret baby & pregnancy, Campus, Hidden identity |
| Apr 17 | Kidnapped by the Devil | ReelShort | 57 | 5 | Mafia, Enemies to lovers, Dark romance |
| Apr 16 | Secret Boss of the Five Keys | ReelShort | 62 | 14 | Mafia, Hidden identity, Revenge |
| Apr 16 | Fuel to Our Fire: My Racer Stepbrother | ReelShort | 64 | 7 | Forbidden love, Sweet romance, Family drama |
| Apr 11 | Pretty Baby | ReelShort | 63 | 8 | Contract marriage, Secret baby & pregnancy, Forbidden love |
| Apr 9 | Undercover Prison King | ReelShort | 80 | 9 | Hidden identity, Billionaire & CEO, Underdog comeback |
| Apr 9 | My Boss Is My Secret Sperm Donor | ReelShort | 64 | 12 | Secret baby & pregnancy, Love triangle, Hidden identity |
| Apr 1 | Submitting to My Ex's Dad | ReelShort | 56 | 12 | Forbidden love, Billionaire & CEO, Betrayal & cheating |
| Apr 1 | Wings of Fire: The Dragon Slayer Is My Ex-Lover | ReelShort | 82 | 10 | Royalty & palace intrigue, Second chance, Fantasy |
Release dates are the ones the apps show. A dash under Free means we haven't opened that drama's page yet. We started counting in October 2026, so an older month shows the dramas still listed by the apps then, not everything released at the time.