Short dramas released in January 2025
15 dramas: 15 on ReelShort. The busiest day was Jan 24, with 2.
Most common: sweet romance (11), billionaire (8), strong female lead (8), hidden identity (6), betrayal (5), family (4)
| Released | Drama | App | Episodes | Free | Tropes |
|---|---|---|---|---|---|
| Jan 24 | Uncle William, Please Say I Do! | ReelShort | 51 | 12 | Forbidden love, Billionaire & CEO, Sweet romance |
| Jan 24 | Pregnant by My Tough Daddy CEO | ReelShort | 79 | 12 | Secret baby & pregnancy, Billionaire & CEO, Sweet romance |
| Jan 23 | I'm Pregnant, Let's Break Up! | ReelShort | 65 | 6 | Secret baby & pregnancy, Dark romance, Love triangle |
| Jan 22 | The Lady Boss's Small Town Valentine | ReelShort | 61 | 10 | Enemies to lovers, Hidden identity, Strong female lead |
| Jan 20 | Open Your Eyes, My Billionaire Husband | ReelShort | 72 | 4 | Contract marriage, Billionaire & CEO, Sweet romance |
| Jan 20 | Wrong Marriage, Fated Groom | ReelShort | 63 | 11 | Contract marriage, Hidden identity, Billionaire & CEO |
| Jan 18 | My Billionaire Ever After | ReelShort | 60 | 8 | Contract marriage, Hidden identity, Billionaire & CEO |
| Jan 17 | What Summer Loves | ReelShort | 58 | 10 | Sweet romance |
| Jan 16 | Heiress Crash Lands on Her Husband | ReelShort | 67 | 16 | Hidden identity, Billionaire & CEO, Strong female lead |
| Jan 16 | The Gourmet CEO Turns out to Be My Baby's Dad | ReelShort | 79 | 18 | Secret baby & pregnancy, Hidden identity, Billionaire & CEO |
| Jan 11 | You Fired A Tech Genius | ReelShort | 59 | 15 | Hidden identity, Underdog comeback, Revenge |
| Jan 10 | The Heiress Blacklisted Her Husband | ReelShort | 85 | 13 | Divorce regret, Second chance, Billionaire & CEO |
| Jan 5 | Surrender to My Professor | ReelShort | 69 | 10 | Forbidden love, Campus, Dark romance |
| Jan 3 | When Love Comes Too Late | ReelShort | 62 | 10 | Divorce regret, Revenge, Strong female lead |
| Jan 2 | In Love with the Alpha | ReelShort | 72 | 9 | Werewolf & fated mate, Love triangle, Underdog comeback |
Release dates are the ones the apps show. A dash under Free means we haven't opened that drama's page yet. Our records for this month start on Jan 2, so earlier days may be missing. This month only has ReelShort dramas: our records for the other apps start later. We started counting in October 2026, so an older month shows the dramas still listed by the apps then, not everything released at the time.