Short dramas released in September 2024
12 dramas: 12 on ReelShort. The busiest day was Sep 26, with 3.
Most common: sweet romance (11), billionaire (8), hidden identity (7), contract marriage (7), strong female lead (6), secret baby (5)
| Released | Drama | App | Episodes | Free | Tropes |
|---|---|---|---|---|---|
| Sep 27 | His One and Only Love | ReelShort | 80 | 11 | Contract marriage, Secret baby & pregnancy, Billionaire & CEO |
| Sep 27 | My Stolen Billionaire Life | ReelShort | 75 | 11 | Billionaire & CEO, Sweet romance, Family drama |
| Sep 26 | Recipe For Faking A Marriage | ReelShort | 74 | 7 | Contract marriage, Sweet romance, Billionaire & CEO |
| Sep 26 | The Return of My Mafia Husband | ReelShort | 62 | 6 | Mafia, Hidden identity, Underdog comeback |
| Sep 26 | Playing by the Billionaire's Rules | ReelShort | 88 | 8 | Contract marriage, Secret baby & pregnancy, Second chance |
| Sep 23 | Accidental Surrogate for Alpha | ReelShort | 76 | 8 | Werewolf & fated mate, Contract marriage, Secret baby & pregnancy |
| Sep 12 | Runaway Princess Bride | ReelShort | 87 | 8 | Royalty & palace intrigue, Contract marriage, Hidden identity |
| Sep 9 | Never Enjoyed Divorce Like This | ReelShort | 76 | 7 | Divorce regret, Second chance, Love triangle |
| Sep 5 | The Virgin and The Billionaire | ReelShort | 76 | 6 | Contract marriage, Secret baby & pregnancy, Dark romance |
| Sep 5 | Mr Hills' Adorable Wife | ReelShort | 85 | 10 | Secret baby & pregnancy, Hidden identity, Billionaire & CEO |
| Sep 3 | OMG, I Got Married in Vegas! | ReelShort | 83 | 9 | Contract marriage, Hidden identity, Billionaire & CEO |
| Sep 2 | Alpha Revenge: Wolf King and His Human Luna | ReelShort | 49 | 5 | Werewolf & fated mate, Revenge, Fantasy |
Release dates are the ones the apps show. A dash under Free means we haven't opened that drama's page yet. Our records for this month start on Sep 2, so earlier days may be missing. This month only has ReelShort dramas: our records for the other apps start later. We started counting in October 2026, so an older month shows the dramas still listed by the apps then, not everything released at the time.